I was over in several areas (Food being the biggest culprit because of $328 in meals out!) On the other hand, Camping and Fuel both came in way under budget due to cheaper gas and longer stays in boondocking sites!
Additional details below. If you have any questions, don't hesitate to ask. My life is an open book.
Expenses | ||||
Planned | Actual | Diff. | ||
Totals | $3,013 | $2,490 | +$523 | |
Food | $500 | $715 | -$215 | |
Entertainment | $100 | $41 | +$59 | |
Healthcare | $613 | $413 | +$200 | |
Camping | $525 | $201 | +$324 | |
Fuel | $533 | $186 | +$347 | |
Personal | $100 | $139 | -$39 | |
Pet Care | $25 | $43 | -$18 | |
Utilities | $200 | $275 | -$75 | |
Travel | $417 | $477 | -$60 |
No comments:
Post a Comment