January expenses were a little weird and not really representative of a full time life on the road. I spent the first 12 days living off the good graces of family while the MoFo had some repair work done. I left Oregon on January 13th so camping and travel/fuel expenses didn't really begin to accumulate until then. Those obviously came in way under budget BUT I made up for it by blowing my food budget - mostly due to dining out while staying with family early in the month.
The details are below . . .
| Expenses | | | |
| | Planned | Actual | Diff. |
| Totals | | $3,013 | $2,281 | +$732 |
| | | |
| Food | $500 | $697 | -$197 |
| Entertainment | $100 | $39 | +$61 |
| Healthcare | $613 | $413 | +$200 |
| Camping | $525 | $220 | +$305 |
| Fuel | $533 | $357 | +$176 |
| Personal | $100 | $0 | +$100 |
| Pet Care | $25 | $0 | +$25 |
| Utilities | $200 | $140 | +$60 |
| Travel | $417 | $415 | +$2 |
No comments:
Post a Comment